Priv-blue Tokyo/Residential Condominium
December 16, 2008 · Print This Article
Price |
JPY 53,800,000 |
||
| Address | 4, Toyosu, Koto-ward, Tokyo | ||
| Access | 5-min walk from Toyosu station on Yurakucho metro line | ||
| Ownership | Ownership | ||
| Construction | 20-storey steel framed reinforced concrete strucutre. | ||
| (Level 4 ) | |||
| Completion date | February, 2005 | ||
| Total Units | 513 | ||
| Size | 80.73㎡ | ||
| Balcony | 13.20㎡ | ||
| Layout | 3-bedroom | ||
| Management Fee | JPY 14,300/month | ||
| Restoration Fee | JPY6,050/month | ||
| Management Company | Haseko co., Ltd. | ||
| Other Cost | CATV : JPY 525/month | ||
| Internet : JPY 2,079/month | |||
| Community fee : JPY 300/month | |||
| Notes | Sharing facilities | ||
| Guest room, Theater room, Kids room | |||
| Pet allowed(restrictions apply) | |||
| Parking available for all units | |||
| Concierge service | |||
| Notes | |
| ① | A brokerage fee will be charged upon transaction. |
| ② | Brokerage fee and related expenses are subject to 5% consumption tax. |
| ③ | Please note that this property may be sold already or the conditions may differ. |







EastEdge Partners is a Japan investment advisory and brokerage firm based in Akasaka, Japan