B&B in Izukogen
March 25, 2009
Price |
JPY 52,000,000 |
|
| Address | Yawatano, Ito-city, Shizuoka | |
| Access | Approx. 2 hours from Tokyo by car on Tomei Expressway. | |
| Approx. 2 hours from Tokyo station to Izukogen station | ||
| by JR Line and 5 min. by taxi. | ||
| Ownership | Freehold | |
| Land | 1,160.31㎡ | |
| Construction | 2-storey wooden | |
| Completion date | July, 1993 | |
| GFA | 374.92㎡ | |
| Type | B & B | |
| Guest room : 7 | ||
| Note | Outdoor Bath | |
| Notes | |
| ① | A 3% brokerage fee will be charged upon transaction. |
| ② | Brokerage fee and related expenses are subject to 5% consumption tax. |
| ③ | Please note that this property may be sold already or the conditions may differ. |
cforms contact form by delicious:days
B&B in Kiyosato
March 25, 2009
Price |
|
JPY 49,800,000 |
| Address | Kiyosato, Takane-cho, Hokuto-city, Yamanashi | |
| Access | Approx. 3 hours from Tokyo by car on Chuo Expressway. | |
| Approx. 2.5 hours from Shinjuku station to Kiyosato station | ||
| by JR Line and 5 min. by taxi. | ||
| Ownership | Ownership | |
| Land | 992.16㎡ | |
| Construction | 2-storey wooden | |
| Completion date | June, 1996 | |
| GFA | 419.13㎡ | |
| Type | B & B | |
| Guest room : 7 | ||
| Parking | 10 spaces | |
| Notes | |
| ① | A brokerage fee will be charged upon transaction. |
| ② | Brokerage fee and related expenses are subject to 5% consumption tax. |
| ③ | Please note that this property may be sold already or the conditions may differ. |
cforms contact form by delicious:days
B&B in Kaioizumi, Yamanashi
March 25, 2009
Price |
JPY 49,800,000 |
|
| Address | Takane-cho, Hokuto-city, Yamanashi | |
| Access | Approx. 2.5 hours from Tokyo by car on Chuo Expressway. | |
| Approx. 2.5 hours from Shinjuku station to Kaioizumi station | ||
| by JR Line and 10 min. by taxi. | ||
| Ownership | Ownership | |
| Land | 1,656.0㎡ | |
| Construction | 2-storey with 1 basement wooden, Partial reinforced concrete structure | |
| Completion date | 1997 | |
| GFA | 384.20㎡ | |
| Type | B & B | |
| Guest room : 5 | ||
| Notes | |
| ① | A brokerage fee will be charged upon transaction. |
| ② | Brokerage fee and related expenses are subject to 5% consumption tax. |
| ③ | Please note that this property may be sold already or the conditions may differ. |
cforms contact form by delicious:days
B&B in Sugadaira Kogen (Close to ski area)
March 24, 2009
Price |
JPY 28,000,000 |
|
| Address | Sugadaira, Ueda-city, Nagano | |
| Access | Approx. 2.5hours from Tokyo by car on Joetsu Expressway. | |
| Approx. 70 min. from Tokyo station to Ueda station by Shinkansen, | ||
| then 55 min. by taxi or bus | ||
| Ownership | Ownership | |
| Land | 1,238.0㎡ | |
| Construction | 2-story wooden, Partial steel-framed structure | |
| Completion date | December, 1978 | |
| GFA | 379.27㎡ | |
| Type | B & B | |
| Guest room : 12, Owner’s family room : 5 bedroom | ||
| Note | 1 min. to ski area | |
| Outdoor bus | ||
| Notes | |
| ① | A brokerage fee will be charged upon transaction. |
| ② | Brokerage fee and related expenses are subject to 5% consumption tax. |
| ③ | Please note that this property may be sold already or the conditions may differ. |
cforms contact form by delicious:days
Bed and Breakfast for Sale in Nasu
March 24, 2009
Price |
JPY 35,000,000 |
|
| Address | Nasu-machi, Nasugun, Tochigi | |
| Access | Approx. 3 hours from Tokyo by car on Tohoku Expressway. Approx. 2 hours from Tokyo station to Nasushiobara station by Shinkansen, then change Tohokuhonsen to Kuroiso station and short taxi. |
|
| Ownership | Freehold | |
| Land | 2,030㎡ | |
| Construction | 2-storey wooden, Partial steel-framed structure | |
| Completion date | June, 1993 | |
| GFA | 523.37㎡ | |
| Type | Bed and Breakfast, Pensionne | |
| Guest rooms : 9 | ||
| Parking | 10 spaces | |
| Notes | |
| ① | A 3% brokerage fee will be charged upon transaction. |
| ② | Brokerage fee and related expenses are subject to 5% consumption tax. |
| ③ | Please note that this property may be sold already or the conditions may differ. |
cforms contact form by delicious:days
Otsuka/Apartment
December 17, 2008
Price |
JPY 90,000,000 |
Gross Rate |
7.73% |
| Annual Revenues |
JPY 6,960,000 |
| Address | 2, Higashi-Ikebukuro, Toshima-ward, Tokyo |
| Access | 9-min walk from Ootsuka station on JR line |
| 6-min walk from Mukaihara station on Toden Arakawa line | |
| Ownership | Ownership |
| Land | 95.88㎡ |
| Construction | 2-storey lwooden |
| Completion date | July, 2008 |
| GFA | 94.07㎡ |
| Type | Residence |
| Studio × 8 Units | |
| Occupancy | 100% Occ. |
| Notes | |
| ① | A brokerage fee will be charged upon transaction. |
| ② | Brokerage fee and related expenses are subject to 5% consumption tax. |
| ③ | Please note that this property may be sold already or the conditions may differ. |
| ④ | “Gross Rate” is calculated by dividing “Annual Revenues” by “Price” |
| “Annual Revenues” is calculated as 1-month rent times 12(months). | |
| It does not guarantee future income | |
| ⑤ | Figures such as “Annual Revenues” is before tax and Public Charges |
| ⑥ | Expenses(Tax and Public Charges and Others )Rate is approx.20% |
Grand-Alto/Residential Condominium
December 16, 2008
Price |
JPY 45,900,000 |
| Address | 5, Toyosu, Koto-ward, Tokyo |
| Access | 4-min walk from Toyosu station on Yurakucho metro line |
| Ownership | Ownership |
| Construction | 20-storey steel framed reinforced concrete strucutre. |
| (Level 10) | |
| Completion date | July, 2000 |
| Total Units | 293 |
| Size | 70.84㎡ |
| Balcony | 11.34㎡ |
| Layout | 3-bedroom |
| Management Fee | JPY 11,800/month |
| Restoration Fee | JPY 6,800/month |
| Management Company | Daikyo ASTAGE Inc. |
| Notes | Pet allowed(restrictions apply) |
| 24hr manned security | |
| Trunk room | |
| Renovation completed in 2008 | |
| Notes | |
| ① | A brokerage fee will be charged upon transaction. |
| ② | Brokerage fee and related expenses are subject to 5% consumption tax. |
| ③ | Please note that this property may be sold already or the conditions may differ. |
cforms contact form by delicious:days
Priv-blue Tokyo/Residential Condominium
December 16, 2008
Price |
JPY 53,800,000 |
||
| Address | 4, Toyosu, Koto-ward, Tokyo | ||
| Access | 5-min walk from Toyosu station on Yurakucho metro line | ||
| Ownership | Ownership | ||
| Construction | 20-storey steel framed reinforced concrete strucutre. | ||
| (Level 4 ) | |||
| Completion date | February, 2005 | ||
| Total Units | 513 | ||
| Size | 80.73㎡ | ||
| Balcony | 13.20㎡ | ||
| Layout | 3-bedroom | ||
| Management Fee | JPY 14,300/month | ||
| Restoration Fee | JPY6,050/month | ||
| Management Company | Haseko co., Ltd. | ||
| Other Cost | CATV : JPY 525/month | ||
| Internet : JPY 2,079/month | |||
| Community fee : JPY 300/month | |||
| Notes | Sharing facilities | ||
| Guest room, Theater room, Kids room | |||
| Pet allowed(restrictions apply) | |||
| Parking available for all units | |||
| Concierge service | |||
| Notes | |
| ① | A brokerage fee will be charged upon transaction. |
| ② | Brokerage fee and related expenses are subject to 5% consumption tax. |
| ③ | Please note that this property may be sold already or the conditions may differ. |
cforms contact form by delicious:days
Tokyo bay view/Residential Condominium
December 16, 2008
Price |
JPY 54,800,000 |
| Address | 4, Shibaura, Minato-ward, Tokyo |
| Access | 8-min walk from Tamachi station on JR line |
| Ownership | Ownership |
| Construction | 13-storey steel framed reinforced concrete structure |
| (Level 11) | |
| Completion date | March, 1980 |
| Total Units | 272 |
| Size | 100.34㎡ |
| Balcony | 7.84㎡, Loof Balcony : 28.84㎡ |
| Layout | 4-bedroom |
| Management Fee | 37,000/month |
| Restoration Fee | 26,200/month |
| Management Company | Nihon Housing Co., Ltd. |
| Notes | South and East corner unit |
| Notes | |
| ① | A brokerage fee will be charged upon transaction. |
| ② | Brokerage fee and related expenses are subject to 5% consumption tax. |
| ③ | Please note that this property may be sold already or the conditions may differ. |
cforms contact form by delicious:days
Office Building in Waseda
December 12, 2008
Price |
JPY390,000,000 |
Gross Rate |
6.70% |
| Annual Revenues | JPY 26,138,304 |
| Address | 1, Sekiguchi, Bunkyo-ward, Tokyo |
| Access | 6-min walk from Waseda station on Toden Arakawa line |
| 9-min walk from Waseda station on Tozai metro line | |
| 11-min walk from Edogawabashi station Yurakucho metro line | |
| Ownership | Ownership |
| Land | 315.82㎡ |
| Construction | 7-storey with 1 basement floor steel frame structure |
| Completion date | December, 1991 |
| GFA | 750.23㎡ |
| Type | Office |
| Parking | 8 spaces |
| Occupancy | 100% Occ. |
| Notes | Interior and exterior renovation is complete in July, 2007 |













































EastEdge Partners is a Japan investment advisory and brokerage firm based in Akasaka, Japan