Priv-blue Tokyo/Residential Condominium
December 16, 2008
Price |
JPY 53,800,000 |
||
| Address | 4, Toyosu, Koto-ward, Tokyo | ||
| Access | 5-min walk from Toyosu station on Yurakucho metro line | ||
| Ownership | Ownership | ||
| Construction | 20-storey steel framed reinforced concrete strucutre. | ||
| (Level 4 ) | |||
| Completion date | February, 2005 | ||
| Total Units | 513 | ||
| Size | 80.73㎡ | ||
| Balcony | 13.20㎡ | ||
| Layout | 3-bedroom | ||
| Management Fee | JPY 14,300/month | ||
| Restoration Fee | JPY6,050/month | ||
| Management Company | Haseko co., Ltd. | ||
| Other Cost | CATV : JPY 525/month | ||
| Internet : JPY 2,079/month | |||
| Community fee : JPY 300/month | |||
| Notes | Sharing facilities | ||
| Guest room, Theater room, Kids room | |||
| Pet allowed(restrictions apply) | |||
| Parking available for all units | |||
| Concierge service | |||
| Notes | |
| ① | A brokerage fee will be charged upon transaction. |
| ② | Brokerage fee and related expenses are subject to 5% consumption tax. |
| ③ | Please note that this property may be sold already or the conditions may differ. |
cforms contact form by delicious:days
Tokyo bay view/Residential Condominium
December 16, 2008
Price |
JPY 54,800,000 |
| Address | 4, Shibaura, Minato-ward, Tokyo |
| Access | 8-min walk from Tamachi station on JR line |
| Ownership | Ownership |
| Construction | 13-storey steel framed reinforced concrete structure |
| (Level 11) | |
| Completion date | March, 1980 |
| Total Units | 272 |
| Size | 100.34㎡ |
| Balcony | 7.84㎡, Loof Balcony : 28.84㎡ |
| Layout | 4-bedroom |
| Management Fee | 37,000/month |
| Restoration Fee | 26,200/month |
| Management Company | Nihon Housing Co., Ltd. |
| Notes | South and East corner unit |
| Notes | |
| ① | A brokerage fee will be charged upon transaction. |
| ② | Brokerage fee and related expenses are subject to 5% consumption tax. |
| ③ | Please note that this property may be sold already or the conditions may differ. |
cforms contact form by delicious:days
Office Building in Waseda
December 12, 2008
Price |
JPY390,000,000 |
Gross Rate |
6.70% |
| Annual Revenues | JPY 26,138,304 |
| Address | 1, Sekiguchi, Bunkyo-ward, Tokyo |
| Access | 6-min walk from Waseda station on Toden Arakawa line |
| 9-min walk from Waseda station on Tozai metro line | |
| 11-min walk from Edogawabashi station Yurakucho metro line | |
| Ownership | Ownership |
| Land | 315.82㎡ |
| Construction | 7-storey with 1 basement floor steel frame structure |
| Completion date | December, 1991 |
| GFA | 750.23㎡ |
| Type | Office |
| Parking | 8 spaces |
| Occupancy | 100% Occ. |
| Notes | Interior and exterior renovation is complete in July, 2007 |











EastEdge Partners is a Japan investment advisory and brokerage firm based in Akasaka, Japan