Nishiyama Club – Vintage Izu Estate
June 12, 2009
Price |
JPY 230.000.000 |
|||
| Address | 614, Nishiyama-cho, Atami-city, Shizuoka | |||
| Access | Approx. 9-min. walk From Kinomiya Station on JR Line | |||
| Approx. 15-min. by car From Atami Station on JR Line | ||||
| Land | Approx. 50-min. on Shinkansen from Tokyo station | |||
| Land Size | 4141.97 sqm. | |||
| Building | Main Building | :310.74 sqm. | 2-Storey Wooden | |
| Tea house | :21.48 sqm. | 1-Storey Wooden | ||
| Guest house | :36.36 sqm. | 1-Storey Wooden | ||
| Completed | Unknown (Early Showa Period) | |||
| Note | Garden are recreation of the famous Nishiyama-so estate of Tokugawa Mitsukuni in Ibaraki. | |||
| Building was crafted for feudal lord. | ||||
| Hot spring water fed to property by local hot spring association. | ||||
| Notes | |
| ① | A brokerage fee will be charged upon transaction. |
| ② | Brokerage fee and related expenses are subject to 5% consumption tax. |
| ③ | Please note that this property may be sold already or the conditions may differ. |




















EastEdge Partners is a Japan investment advisory and brokerage firm based in Akasaka, Japan