Old Karuizawa Club Area luxury vacation home
May 18, 2010

Price |
JPY 170,000,000 |
|||||
| Address | 1370-414 Fukayama, Karuizawamachi, Kitasakugun, Nagano | |||||
| Access | Approx. XX Km From Karuizawa Station on Nagano Shinkansen Line | |||||
| Approx. 80-min. on Shinkansen from Tokyo station | ||||||
| Land Size | 1277 sqm. | |||||
| Building | 263.29 sq.m. | |||||
| Construction | 2-Storey Structure | |||||
| Completed | _______ | |||||
| Note | Highly insulated 3 bedroom American style house | |||||
| Wood burning stove, 2 western style baths, 1 car garage,
Central heating and air conditioning, deck terrace, formal dining, fully furnished and fitted, barbecue set, oven range, sound system, etc. |
||||||
| 194,544 yen / annum for resort community fees
79,380 / annum for water and sewer fees |
||||||
Resort House in Karuizawa
August 3, 2009

Price |
JPY 35,500,000 |
|||||
| Address | 1061-47, Hocchi, Karuizawamachi, Kitasakugun, Nagano | |||||
| Access | Approx. 11.0Km From Karuizawa Station on Nagano Shinkansen Line | |||||
| Approx. 80-min. on Shinkansen from Tokyo station | ||||||
| Land Size | 897.0 sqm. | |||||
| Building | 114.27 sq.m. | |||||
| Construction | 2-Storey Wooden Structure | |||||
| Completed | August, 2007 | |||||
| Note | Highly insulated & air proofed American house | |||||
| Wood burning stove | ||||||
| 88,000 yen / annum for resort community fees | ||||||
| Notes | |
| ① | A brokerage fee will be charged upon transaction. |
| ② | Brokerage fee and related expenses are subject to 5% consumption tax. |
| ③ | Please note that this property may be sold already or the conditions may differ. |
cforms contact form by delicious:days
Resort House in Karuizawa
July 28, 2009

Price |
JPY 39,800,000 |
||||
| Address | 1148, Karuizawamachi, Kitasakugun, Nagano | ||||
| Access | Approx.2.5Km From Karuizawa Station on JR Shinkansen Line | ||||
| Approx. 4-min. by car From Karuizawa Station | |||||
| Approx. 100-min. on Shinkansen from Tokyo station | |||||
| Land Size | 355.70 sq.m. | ||||
| Building | 114.27 sq.m. | ||||
| Construction | 2-Storey Wooden Structure | ||||
| Completed | July, 2006 | ||||
| Note | 1 car space | ||||
| Living room is height ceiling | |||||
| Property surrounded by greenery and good sunlight exposure | |||||
| 75,600 yen / annum for resort community fees | |||||
| Notes | |
| ① | A brokerage fee will be charged upon transaction. |
| ② | Brokerage fee and related expenses are subject to 5% consumption tax. |
| ③ | Please note that this property may be sold already or the conditions may differ. |
cforms contact form by delicious:days
Hakone Yugawara Estate with Teahouse
July 27, 2009

cforms contact form by delicious:days
Nishiyama Club – Vintage Izu Estate
June 12, 2009
Price |
JPY 230.000.000 |
|||
| Address | 614, Nishiyama-cho, Atami-city, Shizuoka | |||
| Access | Approx. 9-min. walk From Kinomiya Station on JR Line | |||
| Approx. 15-min. by car From Atami Station on JR Line | ||||
| Land | Approx. 50-min. on Shinkansen from Tokyo station | |||
| Land Size | 4141.97 sqm. | |||
| Building | Main Building | :310.74 sqm. | 2-Storey Wooden | |
| Tea house | :21.48 sqm. | 1-Storey Wooden | ||
| Guest house | :36.36 sqm. | 1-Storey Wooden | ||
| Completed | Unknown (Early Showa Period) | |||
| Note | Garden are recreation of the famous Nishiyama-so estate of Tokugawa Mitsukuni in Ibaraki. | |||
| Building was crafted for feudal lord. | ||||
| Hot spring water fed to property by local hot spring association. | ||||
| Notes | |
| ① | A brokerage fee will be charged upon transaction. |
| ② | Brokerage fee and related expenses are subject to 5% consumption tax. |
| ③ | Please note that this property may be sold already or the conditions may differ. |















































EastEdge Partners is a Japan investment advisory and brokerage firm based in Akasaka, Japan