Resort House in Karuizawa
August 3, 2009

Price |
JPY 35,500,000 |
|||||
| Address | 1061-47, Hocchi, Karuizawamachi, Kitasakugun, Nagano | |||||
| Access | Approx. 11.0Km From Karuizawa Station on Nagano Shinkansen Line | |||||
| Approx. 80-min. on Shinkansen from Tokyo station | ||||||
| Land Size | 897.0 sqm. | |||||
| Building | 114.27 sq.m. | |||||
| Construction | 2-Storey Wooden Structure | |||||
| Completed | August, 2007 | |||||
| Note | Highly insulated & air proofed American house | |||||
| Wood burning stove | ||||||
| 88,000 yen / annum for resort community fees | ||||||
| Notes | |
| ① | A brokerage fee will be charged upon transaction. |
| ② | Brokerage fee and related expenses are subject to 5% consumption tax. |
| ③ | Please note that this property may be sold already or the conditions may differ. |
cforms contact form by delicious:days
Resort House in Karuizawa
July 28, 2009

Price |
JPY 39,800,000 |
||||
| Address | 1148, Karuizawamachi, Kitasakugun, Nagano | ||||
| Access | Approx.2.5Km From Karuizawa Station on JR Shinkansen Line | ||||
| Approx. 4-min. by car From Karuizawa Station | |||||
| Approx. 100-min. on Shinkansen from Tokyo station | |||||
| Land Size | 355.70 sq.m. | ||||
| Building | 114.27 sq.m. | ||||
| Construction | 2-Storey Wooden Structure | ||||
| Completed | July, 2006 | ||||
| Note | 1 car space | ||||
| Living room is height ceiling | |||||
| Property surrounded by greenery and good sunlight exposure | |||||
| 75,600 yen / annum for resort community fees | |||||
| Notes | |
| ① | A brokerage fee will be charged upon transaction. |
| ② | Brokerage fee and related expenses are subject to 5% consumption tax. |
| ③ | Please note that this property may be sold already or the conditions may differ. |
cforms contact form by delicious:days
Traditional Japanese House in Hakone Yugawara
July 27, 2009

|
|
|
|||||
Price |
JPY 198,000,000 |
|||||
| Address | 261-30, Miyakami, Yugawaramachi, Ashigarashimogun, Kanagawa | |||||
| Access | Approx. 10-min. by car from Yugawara station on JR Line | |||||
| Approx. 40-min. on Shinkansen from Tokyo station to Odawara station and Approx. 20-min. from Odawara station to Yugawara station |
||||||
| Land Size | 2,729.28 sqm. | |||||
| Building | 358.92 sqm. | 2-Storey Wooden | ||||
| Arbor | ||||||
| Completed | June, 2006 | |||||
| Note | Car spaces : 7 | |||||
| Onsen Right | ||||||
| (Name change cost : JPY 52,500 Basic cost : JPY 77,970/month) | ||||||
| Notes | |
| ① | A brokerage fee will be charged upon transaction. |
| ② | Brokerage fee and related expenses are subject to 5% consumption tax. |
| ③ | Please note that this property may be sold already or the conditions may differ. |
























EastEdge Partners is a Japan investment advisory and brokerage firm based in Akasaka, Japan