Old Karuizawa Club luxury vacation home
May 19, 2010
Price JPY 130,000,000
Address 1370-395 Hukayama,Karuizawamachi,nagano
Access
Land Size 1191 spm.
Building 1F 82 spm
2F 132 spm
garage 21.14 spm
in all 237 spm
Construction —————-
Completed
Note
cforms contact form by delicious:days
Old Karuizawa Club Area luxury vacation home
May 18, 2010

Price |
JPY 170,000,000 |
|||||
| Address | 1370-414 Fukayama, Karuizawamachi, Kitasakugun, Nagano | |||||
| Access | Approx. XX Km From Karuizawa Station on Nagano Shinkansen Line | |||||
| Approx. 80-min. on Shinkansen from Tokyo station | ||||||
| Land Size | 1277 sqm. | |||||
| Building | 263.29 sq.m. | |||||
| Construction | 2-Storey Structure | |||||
| Completed | _______ | |||||
| Note | Highly insulated 3 bedroom American style house | |||||
| Wood burning stove, 2 western style baths, 1 car garage,
Central heating and air conditioning, deck terrace, formal dining, fully furnished and fitted, barbecue set, oven range, sound system, etc. |
||||||
| 194,544 yen / annum for resort community fees
79,380 / annum for water and sewer fees |
||||||
Classic Lodge in Southern Alps
December 9, 2009
Asking Price JPY28,600,000
Located between Yatsugatake Area of Southern Alps and Suwa Lake in Nagano.
15 minutes by car to Fujimi Panorama Ski Resort,
`Mominoyu` Onsen in walking distance.
Land is 1251 square meters,
Main lodge is 201.69 sq.m. and annex 91.50 square meters
(all freehold / fee simple)
Contact EastEdge Partners at deals@eastedgepartners.com
cforms contact form by delicious:days
U-seven Tateshina International Hotel Village
October 2, 2009

Price |
JPY1,800,000,000 |
|||
| Address | Kurihira, Aza Minami-yama, Kitayama, Cino, Nagano | |||
| Access | ||||
| Train | Shinjyuku – 2hr 15minutes – Chino – 45minutes by buss – Hotel | |||
| Automobile | Takaido – 171 km – Suwa – 20 km – Hotel | |||
| Land | 30,790 ㎡ | |||
| Legal restrictions | ||||
| Urban planning | Forest | |||
| Building | ||||
| GFA | 10,894㎡(5 Building) | |||
| Construction | RC 2Story 1 Basement | |||
| Completion date | 1991 Dec. | |||
| 1) | Hotel Brightomia | |||
| 28 Guest Rooms 1 Restaurant 1 Lounge 1 Banquet Room | ||||
| 2) | Hotel Aramis House | |||
| 28 Guest Rooms 1 Restaurant 1 Lounge 1 Bar | ||||
| 3) | Hotel Andersian | |||
| 27 Guest Rooms 1 Restaurant | ||||
| 4) | Hotel Alpen Palace | |||
| 21 Guest Room 1 Restaurant 1 Bar 1 Banquet Room | ||||
| 5) | Daisyland Hall | |||
| 1 restaurant 1 Shopping Center 1 Disco 1 Big Bath | ||||
| 6) | Other Facilities | Employee’s Dometory Parking | ||
| Employee’s Dometory Parking | ||||
| Present Situation | Closed | |||
| Notes | |
| ① | A brokerage fee will be charged upon transaction. |
| ② | Brokerage fee and related expenses are subject to 5% consumption tax. |
| ③ | Please note that this property may be sold already or the conditions may differ. |
cforms contact form by delicious:days
Resort House in Karuizawa
August 3, 2009

Price |
JPY 35,500,000 |
|||||
| Address | 1061-47, Hocchi, Karuizawamachi, Kitasakugun, Nagano | |||||
| Access | Approx. 11.0Km From Karuizawa Station on Nagano Shinkansen Line | |||||
| Approx. 80-min. on Shinkansen from Tokyo station | ||||||
| Land Size | 897.0 sqm. | |||||
| Building | 114.27 sq.m. | |||||
| Construction | 2-Storey Wooden Structure | |||||
| Completed | August, 2007 | |||||
| Note | Highly insulated & air proofed American house | |||||
| Wood burning stove | ||||||
| 88,000 yen / annum for resort community fees | ||||||
| Notes | |
| ① | A brokerage fee will be charged upon transaction. |
| ② | Brokerage fee and related expenses are subject to 5% consumption tax. |
| ③ | Please note that this property may be sold already or the conditions may differ. |
cforms contact form by delicious:days
Resort House in Karuizawa
July 28, 2009

Price |
JPY 39,800,000 |
||||
| Address | 1148, Karuizawamachi, Kitasakugun, Nagano | ||||
| Access | Approx.2.5Km From Karuizawa Station on JR Shinkansen Line | ||||
| Approx. 4-min. by car From Karuizawa Station | |||||
| Approx. 100-min. on Shinkansen from Tokyo station | |||||
| Land Size | 355.70 sq.m. | ||||
| Building | 114.27 sq.m. | ||||
| Construction | 2-Storey Wooden Structure | ||||
| Completed | July, 2006 | ||||
| Note | 1 car space | ||||
| Living room is height ceiling | |||||
| Property surrounded by greenery and good sunlight exposure | |||||
| 75,600 yen / annum for resort community fees | |||||
| Notes | |
| ① | A brokerage fee will be charged upon transaction. |
| ② | Brokerage fee and related expenses are subject to 5% consumption tax. |
| ③ | Please note that this property may be sold already or the conditions may differ. |
cforms contact form by delicious:days
B&B in Sugadaira Kogen (Close to ski area)
March 24, 2009
Price |
JPY 28,000,000 |
|
| Address | Sugadaira, Ueda-city, Nagano | |
| Access | Approx. 2.5hours from Tokyo by car on Joetsu Expressway. | |
| Approx. 70 min. from Tokyo station to Ueda station by Shinkansen, | ||
| then 55 min. by taxi or bus | ||
| Ownership | Ownership | |
| Land | 1,238.0㎡ | |
| Construction | 2-story wooden, Partial steel-framed structure | |
| Completion date | December, 1978 | |
| GFA | 379.27㎡ | |
| Type | B & B | |
| Guest room : 12, Owner’s family room : 5 bedroom | ||
| Note | 1 min. to ski area | |
| Outdoor bus | ||
| Notes | |
| ① | A brokerage fee will be charged upon transaction. |
| ② | Brokerage fee and related expenses are subject to 5% consumption tax. |
| ③ | Please note that this property may be sold already or the conditions may differ. |















































EastEdge Partners is a Japan investment advisory and brokerage firm based in Akasaka, Japan