Mt. Fuji Area Lake Shojiko Farmhouse – DISCOUNTED!! inquire now
June 1, 2010
Price JPY 29,800,000 –> discount for quick sale
Address Shojiko ,Fuji Kawaguchiko , Yamanashiken,
Access
Land Size 1427.89 ㎡
Building 214.5 ㎡
construction 2-Storey Structure
Completion date 1973 May
Note
South Karuizawa FairwayFront Style Luxury vacation home
May 18, 2010

Price
|
JPY 230,000,000 |
|||||
| Address | 1482-2 ShinDou,Karuizawamachi,Nagano | |||||
| Access | ——————————————————————— | |||||
| ——————————————————————– | ||||||
| Land Size | 1655.33 sq.m. | |||||
| Building | 280.94 sq.m. | |||||
| Construction | one-story house | |||||
| Completed | ————— | |||||
| Note | Highly insulated 4 bedroom American style house
Wood burning stove,western style baths,2car garage, Central heating and air conditioning ——————————– |
|||||
| ———————————– | ||||||
Roppongi Hills Luxury Condominium (10th Floor)
August 31, 2009
Price |
|
JPY 135,000,000 |
|
| Address | 6, Roppongi, Minato-ward, Tokyo | ||
| Access | 4-min walk from Roppongi station on Hibiya metro Line | ||
| 8-min walk from Azabujyuban station on Oedo or Nanboku metro Line | |||
| Ownerhip | Ownership | ||
| Construction | 43-storey with 2 Basement Floor steel frame reinforced cncrete structure | ||
| Level | 6th Floor | ||
| Completion date | April, 2003 | ||
| GFA | 64.56㎡ | ||
| Rayout | 1 bedroom, 1 bathroom | ||
| Maintenance fee | JPY 33.573/per month | ||
| Periodically accumulated funds for major repairs | JPY 19,563/per month | ||
| Parking | JPY 50,000 ~/permonth | ||
| Note | Pet allowed (restriction apply) | ||
| 24 hr concierge service | |||
| Sharing facilities | Guest room, Sky lounge on 43 floor, Roof garden | ||
| “Roppongi Hills Spa” | |||
| Gym, Pool, Jacuzzi, Beauty treatment salon | |||
cforms contact form by delicious:days
Bed and Breakfast for Sale in Nasu
March 24, 2009
Price |
JPY 35,000,000 |
|
| Address | Nasu-machi, Nasugun, Tochigi | |
| Access | Approx. 3 hours from Tokyo by car on Tohoku Expressway. Approx. 2 hours from Tokyo station to Nasushiobara station by Shinkansen, then change Tohokuhonsen to Kuroiso station and short taxi. |
|
| Ownership | Freehold | |
| Land | 2,030㎡ | |
| Construction | 2-storey wooden, Partial steel-framed structure | |
| Completion date | June, 1993 | |
| GFA | 523.37㎡ | |
| Type | Bed and Breakfast, Pensionne | |
| Guest rooms : 9 | ||
| Parking | 10 spaces | |
| Notes | |
| ① | A 3% brokerage fee will be charged upon transaction. |
| ② | Brokerage fee and related expenses are subject to 5% consumption tax. |
| ③ | Please note that this property may be sold already or the conditions may differ. |






























EastEdge Partners is a Japan investment advisory and brokerage firm based in Akasaka, Japan