Mt. Fuji Area Lake Shojiko Farmhouse – DISCOUNTED!! inquire now
June 1, 2010
Price JPY 29,800,000 –> discount for quick sale
Address Shojiko ,Fuji Kawaguchiko , Yamanashiken,
Access
Land Size 1427.89 ㎡
Building 214.5 ㎡
construction 2-Storey Structure
Completion date 1973 May
Note
Karuizawa luxury one-story house
May 18, 2010

Price |
JPY 130,000,000 |
|||||
| Address | 1505-24 Uenohara,Karuizawamachi,nagano | |||||
| Access | ——————————————————————— | |||||
| ——————————————————————– | ||||||
| Land Size | 1039.66 sq.m. | |||||
| Building | 206.17 sq.m. | |||||
| construction | one-story house | |||||
| Completed | ————— | |||||
| Note | Highly insulated 3 bedroom American style house
Wood burning stove,2 western style baths,2 car garage, Central heating and air conditioning, deck terrace, formal dining, fully furnished and fitted, barbecue set, oven range, sound system, etc |
|||||
cforms contact form by delicious:days
Roppongi Hills Luxury Condominium (10th Floor)
August 31, 2009
Price |
|
JPY 135,000,000 |
|
| Address | 6, Roppongi, Minato-ward, Tokyo | ||
| Access | 4-min walk from Roppongi station on Hibiya metro Line | ||
| 8-min walk from Azabujyuban station on Oedo or Nanboku metro Line | |||
| Ownerhip | Ownership | ||
| Construction | 43-storey with 2 Basement Floor steel frame reinforced cncrete structure | ||
| Level | 6th Floor | ||
| Completion date | April, 2003 | ||
| GFA | 64.56㎡ | ||
| Rayout | 1 bedroom, 1 bathroom | ||
| Maintenance fee | JPY 33.573/per month | ||
| Periodically accumulated funds for major repairs | JPY 19,563/per month | ||
| Parking | JPY 50,000 ~/permonth | ||
| Note | Pet allowed (restriction apply) | ||
| 24 hr concierge service | |||
| Sharing facilities | Guest room, Sky lounge on 43 floor, Roof garden | ||
| “Roppongi Hills Spa” | |||
| Gym, Pool, Jacuzzi, Beauty treatment salon | |||
cforms contact form by delicious:days
Traditional Japanese House in Hakone Yugawara
July 27, 2009

|
|
|
|||||
Price |
JPY 198,000,000 |
|||||
| Address | 261-30, Miyakami, Yugawaramachi, Ashigarashimogun, Kanagawa | |||||
| Access | Approx. 10-min. by car from Yugawara station on JR Line | |||||
| Approx. 40-min. on Shinkansen from Tokyo station to Odawara station and Approx. 20-min. from Odawara station to Yugawara station |
||||||
| Land Size | 2,729.28 sqm. | |||||
| Building | 358.92 sqm. | 2-Storey Wooden | ||||
| Arbor | ||||||
| Completed | June, 2006 | |||||
| Note | Car spaces : 7 | |||||
| Onsen Right | ||||||
| (Name change cost : JPY 52,500 Basic cost : JPY 77,970/month) | ||||||
| Notes | |
| ① | A brokerage fee will be charged upon transaction. |
| ② | Brokerage fee and related expenses are subject to 5% consumption tax. |
| ③ | Please note that this property may be sold already or the conditions may differ. |
cforms contact form by delicious:days
Grand-Alto/Residential Condominium
December 16, 2008
Price |
JPY 45,900,000 |
| Address | 5, Toyosu, Koto-ward, Tokyo |
| Access | 4-min walk from Toyosu station on Yurakucho metro line |
| Ownership | Ownership |
| Construction | 20-storey steel framed reinforced concrete strucutre. |
| (Level 10) | |
| Completion date | July, 2000 |
| Total Units | 293 |
| Size | 70.84㎡ |
| Balcony | 11.34㎡ |
| Layout | 3-bedroom |
| Management Fee | JPY 11,800/month |
| Restoration Fee | JPY 6,800/month |
| Management Company | Daikyo ASTAGE Inc. |
| Notes | Pet allowed(restrictions apply) |
| 24hr manned security | |
| Trunk room | |
| Renovation completed in 2008 | |
| Notes | |
| ① | A brokerage fee will be charged upon transaction. |
| ② | Brokerage fee and related expenses are subject to 5% consumption tax. |
| ③ | Please note that this property may be sold already or the conditions may differ. |
cforms contact form by delicious:days
Priv-blue Tokyo/Residential Condominium
December 16, 2008
Price |
JPY 53,800,000 |
||
| Address | 4, Toyosu, Koto-ward, Tokyo | ||
| Access | 5-min walk from Toyosu station on Yurakucho metro line | ||
| Ownership | Ownership | ||
| Construction | 20-storey steel framed reinforced concrete strucutre. | ||
| (Level 4 ) | |||
| Completion date | February, 2005 | ||
| Total Units | 513 | ||
| Size | 80.73㎡ | ||
| Balcony | 13.20㎡ | ||
| Layout | 3-bedroom | ||
| Management Fee | JPY 14,300/month | ||
| Restoration Fee | JPY6,050/month | ||
| Management Company | Haseko co., Ltd. | ||
| Other Cost | CATV : JPY 525/month | ||
| Internet : JPY 2,079/month | |||
| Community fee : JPY 300/month | |||
| Notes | Sharing facilities | ||
| Guest room, Theater room, Kids room | |||
| Pet allowed(restrictions apply) | |||
| Parking available for all units | |||
| Concierge service | |||
| Notes | |
| ① | A brokerage fee will be charged upon transaction. |
| ② | Brokerage fee and related expenses are subject to 5% consumption tax. |
| ③ | Please note that this property may be sold already or the conditions may differ. |
cforms contact form by delicious:days
Tokyo bay view/Residential Condominium
December 16, 2008
Price |
JPY 54,800,000 |
| Address | 4, Shibaura, Minato-ward, Tokyo |
| Access | 8-min walk from Tamachi station on JR line |
| Ownership | Ownership |
| Construction | 13-storey steel framed reinforced concrete structure |
| (Level 11) | |
| Completion date | March, 1980 |
| Total Units | 272 |
| Size | 100.34㎡ |
| Balcony | 7.84㎡, Loof Balcony : 28.84㎡ |
| Layout | 4-bedroom |
| Management Fee | 37,000/month |
| Restoration Fee | 26,200/month |
| Management Company | Nihon Housing Co., Ltd. |
| Notes | South and East corner unit |
| Notes | |
| ① | A brokerage fee will be charged upon transaction. |
| ② | Brokerage fee and related expenses are subject to 5% consumption tax. |
| ③ | Please note that this property may be sold already or the conditions may differ. |




















































EastEdge Partners is a Japan investment advisory and brokerage firm based in Akasaka, Japan