Mt. Fuji Area Lake Shojiko Farmhouse – Fully Renovated! 29,8M yen
June 1, 2010
Price JPY 29,800,000
Address Syoujin ,Fuji Kawaguchiko , Yamanashiken,
Access
Land Size 1427.89 ㎡
Building 214.5 ㎡
construction 2-Storey Structure
Completion date 1973 May
Note
B&B in Southern Alps (Hokuto, Yamanashi)
March 25, 2009
Price |
JPY31,000,000 |
|
| Address | Nishiide, Oizumi-cho, Hokuto-city, Yamanashi | |
| Access | Approx. 2.5 hours from Tokyo by car on Chuo Expressway. | |
| Approx. 2.5 hours from Shinjuku station to Kaioizumi station | ||
| by JR Line and 15 min. walk from station | ||
| Ownership | Freenhold | |
| Land | 1653.04㎡ | |
| Construction | 2-storey wooden | |
| Completion date | June, 1983 | |
| GFA | 354.0㎡ | |
| Type | B & B | |
| Guest rooms : 7 | ||
| Notes | Tennis Court included!! | |
| Notes | |
| ① | A 3% brokerage fee will be charged upon transaction. |
| ② | Brokerage fee and related expenses are subject to 5% consumption tax. |
| ③ | Please note that this property may be sold already or the conditions may differ. |
cforms contact form by delicious:days
B&B in Kiyosato
March 25, 2009
Price |
|
JPY 49,800,000 |
| Address | Kiyosato, Takane-cho, Hokuto-city, Yamanashi | |
| Access | Approx. 3 hours from Tokyo by car on Chuo Expressway. | |
| Approx. 2.5 hours from Shinjuku station to Kiyosato station | ||
| by JR Line and 5 min. by taxi. | ||
| Ownership | Ownership | |
| Land | 992.16㎡ | |
| Construction | 2-storey wooden | |
| Completion date | June, 1996 | |
| GFA | 419.13㎡ | |
| Type | B & B | |
| Guest room : 7 | ||
| Parking | 10 spaces | |
| Notes | |
| ① | A brokerage fee will be charged upon transaction. |
| ② | Brokerage fee and related expenses are subject to 5% consumption tax. |
| ③ | Please note that this property may be sold already or the conditions may differ. |
cforms contact form by delicious:days
B&B in Kaioizumi, Yamanashi
March 25, 2009
Price |
JPY 49,800,000 |
|
| Address | Takane-cho, Hokuto-city, Yamanashi | |
| Access | Approx. 2.5 hours from Tokyo by car on Chuo Expressway. | |
| Approx. 2.5 hours from Shinjuku station to Kaioizumi station | ||
| by JR Line and 10 min. by taxi. | ||
| Ownership | Ownership | |
| Land | 1,656.0㎡ | |
| Construction | 2-storey with 1 basement wooden, Partial reinforced concrete structure | |
| Completion date | 1997 | |
| GFA | 384.20㎡ | |
| Type | B & B | |
| Guest room : 5 | ||
| Notes | |
| ① | A brokerage fee will be charged upon transaction. |
| ② | Brokerage fee and related expenses are subject to 5% consumption tax. |
| ③ | Please note that this property may be sold already or the conditions may differ. |






























EastEdge Partners is a Japan investment advisory and brokerage firm based in Akasaka, Japan