Mt. Fuji Area Lake Shojiko Farmhouse – DISCOUNTED!! inquire now
June 1, 2010
Price JPY 29,800,000 –> discount for quick sale
Address Shojiko ,Fuji Kawaguchiko , Yamanashiken,
Access
Land Size 1427.89 ㎡
Building 214.5 ㎡
construction 2-Storey Structure
Completion date 1973 May
Note
Classic Lodge in Southern Alps
December 9, 2009
Asking Price JPY28,600,000
Located between Yatsugatake Area of Southern Alps and Suwa Lake in Nagano.
15 minutes by car to Fujimi Panorama Ski Resort,
`Mominoyu` Onsen in walking distance.
Land is 1251 square meters,
Main lodge is 201.69 sq.m. and annex 91.50 square meters
(all freehold / fee simple)
Contact EastEdge Partners at deals@eastedgepartners.com
cforms contact form by delicious:days
Resort House in Karuizawa
August 3, 2009

Price |
JPY 35,500,000 |
|||||
| Address | 1061-47, Hocchi, Karuizawamachi, Kitasakugun, Nagano | |||||
| Access | Approx. 11.0Km From Karuizawa Station on Nagano Shinkansen Line | |||||
| Approx. 80-min. on Shinkansen from Tokyo station | ||||||
| Land Size | 897.0 sqm. | |||||
| Building | 114.27 sq.m. | |||||
| Construction | 2-Storey Wooden Structure | |||||
| Completed | August, 2007 | |||||
| Note | Highly insulated & air proofed American house | |||||
| Wood burning stove | ||||||
| 88,000 yen / annum for resort community fees | ||||||
| Notes | |
| ① | A brokerage fee will be charged upon transaction. |
| ② | Brokerage fee and related expenses are subject to 5% consumption tax. |
| ③ | Please note that this property may be sold already or the conditions may differ. |
cforms contact form by delicious:days
Resort House in Karuizawa
July 28, 2009

Price |
JPY 39,800,000 |
||||
| Address | 1148, Karuizawamachi, Kitasakugun, Nagano | ||||
| Access | Approx.2.5Km From Karuizawa Station on JR Shinkansen Line | ||||
| Approx. 4-min. by car From Karuizawa Station | |||||
| Approx. 100-min. on Shinkansen from Tokyo station | |||||
| Land Size | 355.70 sq.m. | ||||
| Building | 114.27 sq.m. | ||||
| Construction | 2-Storey Wooden Structure | ||||
| Completed | July, 2006 | ||||
| Note | 1 car space | ||||
| Living room is height ceiling | |||||
| Property surrounded by greenery and good sunlight exposure | |||||
| 75,600 yen / annum for resort community fees | |||||
| Notes | |
| ① | A brokerage fee will be charged upon transaction. |
| ② | Brokerage fee and related expenses are subject to 5% consumption tax. |
| ③ | Please note that this property may be sold already or the conditions may differ. |
cforms contact form by delicious:days
Nishiyama Club – Vintage Izu Estate
June 12, 2009
Price |
JPY 230.000.000 |
|||
| Address | 614, Nishiyama-cho, Atami-city, Shizuoka | |||
| Access | Approx. 9-min. walk From Kinomiya Station on JR Line | |||
| Approx. 15-min. by car From Atami Station on JR Line | ||||
| Land | Approx. 50-min. on Shinkansen from Tokyo station | |||
| Land Size | 4141.97 sqm. | |||
| Building | Main Building | :310.74 sqm. | 2-Storey Wooden | |
| Tea house | :21.48 sqm. | 1-Storey Wooden | ||
| Guest house | :36.36 sqm. | 1-Storey Wooden | ||
| Completed | Unknown (Early Showa Period) | |||
| Note | Garden are recreation of the famous Nishiyama-so estate of Tokugawa Mitsukuni in Ibaraki. | |||
| Building was crafted for feudal lord. | ||||
| Hot spring water fed to property by local hot spring association. | ||||
| Notes | |
| ① | A brokerage fee will be charged upon transaction. |
| ② | Brokerage fee and related expenses are subject to 5% consumption tax. |
| ③ | Please note that this property may be sold already or the conditions may differ. |
B&B in Southern Alps (Hokuto, Yamanashi)
March 25, 2009
Price |
JPY31,000,000 |
|
| Address | Nishiide, Oizumi-cho, Hokuto-city, Yamanashi | |
| Access | Approx. 2.5 hours from Tokyo by car on Chuo Expressway. | |
| Approx. 2.5 hours from Shinjuku station to Kaioizumi station | ||
| by JR Line and 15 min. walk from station | ||
| Ownership | Freenhold | |
| Land | 1653.04㎡ | |
| Construction | 2-storey wooden | |
| Completion date | June, 1983 | |
| GFA | 354.0㎡ | |
| Type | B & B | |
| Guest rooms : 7 | ||
| Notes | Tennis Court included!! | |
| Notes | |
| ① | A 3% brokerage fee will be charged upon transaction. |
| ② | Brokerage fee and related expenses are subject to 5% consumption tax. |
| ③ | Please note that this property may be sold already or the conditions may differ. |
cforms contact form by delicious:days
B&B in Kiyosato
March 25, 2009
Price |
|
JPY 49,800,000 |
| Address | Kiyosato, Takane-cho, Hokuto-city, Yamanashi | |
| Access | Approx. 3 hours from Tokyo by car on Chuo Expressway. | |
| Approx. 2.5 hours from Shinjuku station to Kiyosato station | ||
| by JR Line and 5 min. by taxi. | ||
| Ownership | Ownership | |
| Land | 992.16㎡ | |
| Construction | 2-storey wooden | |
| Completion date | June, 1996 | |
| GFA | 419.13㎡ | |
| Type | B & B | |
| Guest room : 7 | ||
| Parking | 10 spaces | |
| Notes | |
| ① | A brokerage fee will be charged upon transaction. |
| ② | Brokerage fee and related expenses are subject to 5% consumption tax. |
| ③ | Please note that this property may be sold already or the conditions may differ. |
cforms contact form by delicious:days
B&B in Kaioizumi, Yamanashi
March 25, 2009
Price |
JPY 49,800,000 |
|
| Address | Takane-cho, Hokuto-city, Yamanashi | |
| Access | Approx. 2.5 hours from Tokyo by car on Chuo Expressway. | |
| Approx. 2.5 hours from Shinjuku station to Kaioizumi station | ||
| by JR Line and 10 min. by taxi. | ||
| Ownership | Ownership | |
| Land | 1,656.0㎡ | |
| Construction | 2-storey with 1 basement wooden, Partial reinforced concrete structure | |
| Completion date | 1997 | |
| GFA | 384.20㎡ | |
| Type | B & B | |
| Guest room : 5 | ||
| Notes | |
| ① | A brokerage fee will be charged upon transaction. |
| ② | Brokerage fee and related expenses are subject to 5% consumption tax. |
| ③ | Please note that this property may be sold already or the conditions may differ. |
cforms contact form by delicious:days
B&B in Sugadaira Kogen (Close to ski area)
March 24, 2009
Price |
JPY 28,000,000 |
|
| Address | Sugadaira, Ueda-city, Nagano | |
| Access | Approx. 2.5hours from Tokyo by car on Joetsu Expressway. | |
| Approx. 70 min. from Tokyo station to Ueda station by Shinkansen, | ||
| then 55 min. by taxi or bus | ||
| Ownership | Ownership | |
| Land | 1,238.0㎡ | |
| Construction | 2-story wooden, Partial steel-framed structure | |
| Completion date | December, 1978 | |
| GFA | 379.27㎡ | |
| Type | B & B | |
| Guest room : 12, Owner’s family room : 5 bedroom | ||
| Note | 1 min. to ski area | |
| Outdoor bus | ||
| Notes | |
| ① | A brokerage fee will be charged upon transaction. |
| ② | Brokerage fee and related expenses are subject to 5% consumption tax. |
| ③ | Please note that this property may be sold already or the conditions may differ. |
cforms contact form by delicious:days
Bed and Breakfast for Sale in Nasu
March 24, 2009
Price |
JPY 35,000,000 |
|
| Address | Nasu-machi, Nasugun, Tochigi | |
| Access | Approx. 3 hours from Tokyo by car on Tohoku Expressway. Approx. 2 hours from Tokyo station to Nasushiobara station by Shinkansen, then change Tohokuhonsen to Kuroiso station and short taxi. |
|
| Ownership | Freehold | |
| Land | 2,030㎡ | |
| Construction | 2-storey wooden, Partial steel-framed structure | |
| Completion date | June, 1993 | |
| GFA | 523.37㎡ | |
| Type | Bed and Breakfast, Pensionne | |
| Guest rooms : 9 | ||
| Parking | 10 spaces | |
| Notes | |
| ① | A 3% brokerage fee will be charged upon transaction. |
| ② | Brokerage fee and related expenses are subject to 5% consumption tax. |
| ③ | Please note that this property may be sold already or the conditions may differ. |










































































EastEdge Partners is a Japan investment advisory and brokerage firm based in Akasaka, Japan