Hakone Yugawara Estate with Teahouse
July 27, 2009

cforms contact form by delicious:days
Exclusive Holiday Lodge in Nasu – Discounted!!
July 1, 2009
Asking Price : DISCOUNTED FOR QUICK SALE
JPY 250M –> JPY 95,000,000
Area:Nasu, Nikko
Address:213-942, Yumoto, Oaza, Nasu-cho, Nasu-gun, Tochigi
Access:Approx. 30-min by taxi from Kuroiso station on JR Line
Land Size: 3,363.79 sqm.
Building GFA: 661.25 sqm.
Completion Date: June, 1985
(Renovation done January, 2008)
Layout:6 Bedrooms, 1 Bathroom
(Jacuzzi, Onsen Tub, Ashiyu on upper outdoor deck)
Parking Space:15 spaces
[flickr album=72157608196161086 num=30 size=Square]
| Notes | |
| ① | 3% brokerage fee will be charged upon transaction. |
| ② | Brokerage fee and related expenses are subject to 5% consumption tax. |
| ③ | Please note that this property may be sold already or the conditions may differ. |
cforms contact form by delicious:days
Nishiyama Club – Vintage Izu Estate
June 12, 2009
Price |
JPY 230.000.000 |
|||
| Address | 614, Nishiyama-cho, Atami-city, Shizuoka | |||
| Access | Approx. 9-min. walk From Kinomiya Station on JR Line | |||
| Approx. 15-min. by car From Atami Station on JR Line | ||||
| Land | Approx. 50-min. on Shinkansen from Tokyo station | |||
| Land Size | 4141.97 sqm. | |||
| Building | Main Building | :310.74 sqm. | 2-Storey Wooden | |
| Tea house | :21.48 sqm. | 1-Storey Wooden | ||
| Guest house | :36.36 sqm. | 1-Storey Wooden | ||
| Completed | Unknown (Early Showa Period) | |||
| Note | Garden are recreation of the famous Nishiyama-so estate of Tokugawa Mitsukuni in Ibaraki. | |||
| Building was crafted for feudal lord. | ||||
| Hot spring water fed to property by local hot spring association. | ||||
| Notes | |
| ① | A brokerage fee will be charged upon transaction. |
| ② | Brokerage fee and related expenses are subject to 5% consumption tax. |
| ③ | Please note that this property may be sold already or the conditions may differ. |
B&B in Southern Alps (Hokuto, Yamanashi)
March 25, 2009
Price |
JPY31,000,000 |
|
| Address | Nishiide, Oizumi-cho, Hokuto-city, Yamanashi | |
| Access | Approx. 2.5 hours from Tokyo by car on Chuo Expressway. | |
| Approx. 2.5 hours from Shinjuku station to Kaioizumi station | ||
| by JR Line and 15 min. walk from station | ||
| Ownership | Freenhold | |
| Land | 1653.04㎡ | |
| Construction | 2-storey wooden | |
| Completion date | June, 1983 | |
| GFA | 354.0㎡ | |
| Type | B & B | |
| Guest rooms : 7 | ||
| Notes | Tennis Court included!! | |
| Notes | |
| ① | A 3% brokerage fee will be charged upon transaction. |
| ② | Brokerage fee and related expenses are subject to 5% consumption tax. |
| ③ | Please note that this property may be sold already or the conditions may differ. |
cforms contact form by delicious:days
B&B in Izukogen
March 25, 2009
Price |
JPY 52,000,000 |
|
| Address | Yawatano, Ito-city, Shizuoka | |
| Access | Approx. 2 hours from Tokyo by car on Tomei Expressway. | |
| Approx. 2 hours from Tokyo station to Izukogen station | ||
| by JR Line and 5 min. by taxi. | ||
| Ownership | Freehold | |
| Land | 1,160.31㎡ | |
| Construction | 2-storey wooden | |
| Completion date | July, 1993 | |
| GFA | 374.92㎡ | |
| Type | B & B | |
| Guest room : 7 | ||
| Note | Outdoor Bath | |
| Notes | |
| ① | A 3% brokerage fee will be charged upon transaction. |
| ② | Brokerage fee and related expenses are subject to 5% consumption tax. |
| ③ | Please note that this property may be sold already or the conditions may differ. |
cforms contact form by delicious:days
B&B in Kiyosato
March 25, 2009
Price |
|
JPY 49,800,000 |
| Address | Kiyosato, Takane-cho, Hokuto-city, Yamanashi | |
| Access | Approx. 3 hours from Tokyo by car on Chuo Expressway. | |
| Approx. 2.5 hours from Shinjuku station to Kiyosato station | ||
| by JR Line and 5 min. by taxi. | ||
| Ownership | Ownership | |
| Land | 992.16㎡ | |
| Construction | 2-storey wooden | |
| Completion date | June, 1996 | |
| GFA | 419.13㎡ | |
| Type | B & B | |
| Guest room : 7 | ||
| Parking | 10 spaces | |
| Notes | |
| ① | A brokerage fee will be charged upon transaction. |
| ② | Brokerage fee and related expenses are subject to 5% consumption tax. |
| ③ | Please note that this property may be sold already or the conditions may differ. |
cforms contact form by delicious:days
B&B in Kaioizumi, Yamanashi
March 25, 2009
Price |
JPY 49,800,000 |
|
| Address | Takane-cho, Hokuto-city, Yamanashi | |
| Access | Approx. 2.5 hours from Tokyo by car on Chuo Expressway. | |
| Approx. 2.5 hours from Shinjuku station to Kaioizumi station | ||
| by JR Line and 10 min. by taxi. | ||
| Ownership | Ownership | |
| Land | 1,656.0㎡ | |
| Construction | 2-storey with 1 basement wooden, Partial reinforced concrete structure | |
| Completion date | 1997 | |
| GFA | 384.20㎡ | |
| Type | B & B | |
| Guest room : 5 | ||
| Notes | |
| ① | A brokerage fee will be charged upon transaction. |
| ② | Brokerage fee and related expenses are subject to 5% consumption tax. |
| ③ | Please note that this property may be sold already or the conditions may differ. |
cforms contact form by delicious:days
B&B in Sugadaira Kogen (Close to ski area)
March 24, 2009
Price |
JPY 28,000,000 |
|
| Address | Sugadaira, Ueda-city, Nagano | |
| Access | Approx. 2.5hours from Tokyo by car on Joetsu Expressway. | |
| Approx. 70 min. from Tokyo station to Ueda station by Shinkansen, | ||
| then 55 min. by taxi or bus | ||
| Ownership | Ownership | |
| Land | 1,238.0㎡ | |
| Construction | 2-story wooden, Partial steel-framed structure | |
| Completion date | December, 1978 | |
| GFA | 379.27㎡ | |
| Type | B & B | |
| Guest room : 12, Owner’s family room : 5 bedroom | ||
| Note | 1 min. to ski area | |
| Outdoor bus | ||
| Notes | |
| ① | A brokerage fee will be charged upon transaction. |
| ② | Brokerage fee and related expenses are subject to 5% consumption tax. |
| ③ | Please note that this property may be sold already or the conditions may differ. |
cforms contact form by delicious:days
Bed and Breakfast for Sale in Nasu
March 24, 2009
Price |
JPY 35,000,000 |
|
| Address | Nasu-machi, Nasugun, Tochigi | |
| Access | Approx. 3 hours from Tokyo by car on Tohoku Expressway. Approx. 2 hours from Tokyo station to Nasushiobara station by Shinkansen, then change Tohokuhonsen to Kuroiso station and short taxi. |
|
| Ownership | Freehold | |
| Land | 2,030㎡ | |
| Construction | 2-storey wooden, Partial steel-framed structure | |
| Completion date | June, 1993 | |
| GFA | 523.37㎡ | |
| Type | Bed and Breakfast, Pensionne | |
| Guest rooms : 9 | ||
| Parking | 10 spaces | |
| Notes | |
| ① | A 3% brokerage fee will be charged upon transaction. |
| ② | Brokerage fee and related expenses are subject to 5% consumption tax. |
| ③ | Please note that this property may be sold already or the conditions may differ. |
cforms contact form by delicious:days
Otsuka/Apartment
December 17, 2008
Price |
JPY 90,000,000 |
Gross Rate |
7.73% |
| Annual Revenues |
JPY 6,960,000 |
| Address | 2, Higashi-Ikebukuro, Toshima-ward, Tokyo |
| Access | 9-min walk from Ootsuka station on JR line |
| 6-min walk from Mukaihara station on Toden Arakawa line | |
| Ownership | Ownership |
| Land | 95.88㎡ |
| Construction | 2-storey lwooden |
| Completion date | July, 2008 |
| GFA | 94.07㎡ |
| Type | Residence |
| Studio × 8 Units | |
| Occupancy | 100% Occ. |
| Notes | |
| ① | A brokerage fee will be charged upon transaction. |
| ② | Brokerage fee and related expenses are subject to 5% consumption tax. |
| ③ | Please note that this property may be sold already or the conditions may differ. |
| ④ | “Gross Rate” is calculated by dividing “Annual Revenues” by “Price” |
| “Annual Revenues” is calculated as 1-month rent times 12(months). | |
| It does not guarantee future income | |
| ⑤ | Figures such as “Annual Revenues” is before tax and Public Charges |
| ⑥ | Expenses(Tax and Public Charges and Others )Rate is approx.20% |


























































EastEdge Partners is a Japan investment advisory and brokerage firm based in Akasaka, Japan